<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Print Floyds Triangle in C</title>
	<atom:link href="http://www.codingunit.com/how-to-print-floyds-triangle-in-c/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c</link>
	<description>CodingUnit is your online resource for learning to program. Tutorials on C, C++, PHP, Python, MySQL, Java, JQuery, Opengl, DirectX and much more!</description>
	<lastBuildDate>Sat, 18 May 2013 12:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: flora</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-6731</link>
		<dc:creator>flora</dc:creator>
		<pubDate>Wed, 17 Apr 2013 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-6731</guid>
		<description><![CDATA[thanks for your support but i would like you to show me the code to display rectangle by using text file.]]></description>
		<content:encoded><![CDATA[<p>thanks for your support but i would like you to show me the code to display rectangle by using text file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uzair</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-6690</link>
		<dc:creator>uzair</dc:creator>
		<pubDate>Mon, 08 Apr 2013 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-6690</guid>
		<description><![CDATA[thanx its very helpful to all.]]></description>
		<content:encoded><![CDATA[<p>thanx its very helpful to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appu kumar ims</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-6517</link>
		<dc:creator>appu kumar ims</dc:creator>
		<pubDate>Wed, 20 Feb 2013 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-6517</guid>
		<description><![CDATA[thanks for give n descript...]]></description>
		<content:encoded><![CDATA[<p>thanks for give n descript&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-5466</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Thu, 01 Nov 2012 05:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-5466</guid>
		<description><![CDATA[Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preeti</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-5267</link>
		<dc:creator>Preeti</dc:creator>
		<pubDate>Fri, 07 Sep 2012 11:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-5267</guid>
		<description><![CDATA[thanks it is very helpful for me]]></description>
		<content:encoded><![CDATA[<p>thanks it is very helpful for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddhant</title>
		<link>http://www.codingunit.com/how-to-print-floyds-triangle-in-c/comment-page-1#comment-5251</link>
		<dc:creator>siddhant</dc:creator>
		<pubDate>Mon, 03 Sep 2012 13:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingunit.com/?p=1238#comment-5251</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
